The Scorecard
Posted on June 20, 2012 by erik.skurka
| HOLE | YARD | PAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 |
| 1 | 499 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| 2 | 213 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 434 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 |
| 4 | 331 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
| 5 | 445 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 |
| 6 | 434 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 4 |
| 7 | 173 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| 8 | 461 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 |
| 9 | 626 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 |
| OUT | 3616 | 36 | 43 | 42 | 39 | 40 | 38 | 37 | 38 |
| 10 | 553 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 5 |
| 11 | 187 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 |
| 12 | 417 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 |
| 13 | 135 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| 14 | 366 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 5 |
| 15 | 431 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
| 16 | 425 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| 17 | 473 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 4 |
| 18 | 499 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 4 |
| IN | 3486 | 36 | 36 | 35 | 38 | 43 | 41 | 42 | 39 |
| TOTAL | 7102 | 72 | 79 | 77 | 77 | 83 | 79 | 79 | 77 |
This Golfer's Participation
Erik Skurka |
Flossmoor Country Club
|
June 17, 2013
|
Pledge to this golfer |
Related Causes
Evans Scholars Foundation
- erik.skurka's blog
- Log in to post comments




